
CIPP Steam unit S100
Unit performance
| Liner DN | max length (m) |
|---|---|
| DN100 | 100 |
| DN125 | 90 |
| DN150 | 80 |
| DN200 | 70 |
| DN300 | 40 |
The light in weight STEAM UNIT available on the market. Powerful and easy operating heater that comes with the air and steam mix unit.
Techical details
| Product features | Value |
|---|---|
| Steam output | 100 kg / hour |
| Weight | 87 kg |
| Dimensions in cm (LxWxH) | 109cm x 70cm x 90cm |
| Adjustable temperature | Yes |
| fuel consumption | 4,5 liters / h (at 10bar) |
| Fuel tank capacity | 25 liters |
| Power supply | 230V |
| Electrical power required | 500 W |
